Usage Statistics for www.fixt.tv

Summary Period: March 2020
Generated 17-May-2020 05:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 26328
Total Files 20871
Total Pages 25912
Total Visits 2018
Total KBytes 154035
Total Unique Sites 311
Total Unique URLs 58
Total Unique Referrers 806
Total Unique User Agents 80
. Avg Max
Hits per Hour 156 275
Hits per Day 3761 4561
Files per Day 2981 3716
Pages per Day 3701 4482
Sites per Day 44 92
Visits per Day 288 357
KBytes per Day 22005 34112
Hits by Response Code
Code 200 - OK 79.27% 20871
Code 302 - Found 19.34% 5091
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.39% 365

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
25 2810 10.67% 2211 10.59% 2768 10.68% 90 4.46% 48 15.43% 12728 8.26%
26 3541 13.45% 2754 13.20% 3482 13.44% 293 14.52% 70 22.51% 15494 10.06%
27 3566 13.54% 2772 13.28% 3527 13.61% 296 14.67% 62 19.94% 15942 10.35%
28 3555 13.50% 2734 13.10% 3497 13.50% 309 15.31% 80 25.72% 19121 12.41%
29 4374 16.61% 3580 17.15% 4308 16.63% 357 17.69% 92 29.58% 33416 21.69%
30 4561 17.32% 3716 17.80% 4482 17.30% 357 17.69% 83 26.69% 34112 22.15%
31 3921 14.89% 3104 14.87% 3848 14.85% 323 16.01% 89 28.62% 23221 15.08%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 989 3.76% 114 799 3.83% 139 975 3.76% 747 5227 3.39%
1 124 873 3.32% 101 713 3.42% 122 857 3.31% 753 5268 3.42%
2 154 1081 4.11% 126 882 4.23% 151 1063 4.10% 926 6485 4.21%
3 147 1033 3.92% 120 840 4.02% 145 1020 3.94% 788 5516 3.58%
4 143 1004 3.81% 116 814 3.90% 140 985 3.80% 958 6708 4.35%
5 162 1136 4.31% 129 908 4.35% 159 1115 4.30% 910 6372 4.14%
6 162 1138 4.32% 131 922 4.42% 161 1131 4.36% 827 5788 3.76%
7 161 1132 4.30% 129 905 4.34% 159 1115 4.30% 860 6021 3.91%
8 167 1171 4.45% 134 939 4.50% 165 1156 4.46% 914 6399 4.15%
9 169 1183 4.49% 134 938 4.49% 166 1164 4.49% 940 6583 4.27%
10 161 1127 4.28% 128 897 4.30% 158 1112 4.29% 843 5899 3.83%
11 151 1058 4.02% 119 838 4.02% 149 1047 4.04% 800 5600 3.64%
12 148 1039 3.95% 114 802 3.84% 146 1028 3.97% 803 5621 3.65%
13 149 1043 3.96% 111 783 3.75% 144 1013 3.91% 895 6266 4.07%
14 157 1099 4.17% 122 854 4.09% 152 1069 4.13% 989 6922 4.49%
15 146 1022 3.88% 109 767 3.67% 145 1016 3.92% 759 5316 3.45%
16 141 991 3.76% 103 725 3.47% 139 973 3.76% 803 5620 3.65%
17 149 1047 3.98% 113 796 3.81% 147 1030 3.97% 917 6417 4.17%
18 148 1040 3.95% 109 765 3.67% 146 1024 3.95% 912 6387 4.15%
19 153 1077 4.09% 119 839 4.02% 150 1053 4.06% 988 6916 4.49%
20 184 1292 4.91% 151 1061 5.08% 181 1269 4.90% 1211 8480 5.51%
21 175 1225 4.65% 145 1019 4.88% 173 1211 4.67% 1168 8175 5.31%
22 173 1217 4.62% 140 985 4.72% 171 1197 4.62% 1120 7838 5.09%
23 187 1311 4.98% 154 1080 5.17% 184 1289 4.97% 1173 8212 5.33%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 17096 64.93% 80815 52.47% /
2 973 3.70% 1292 0.84% /wordpress/wp-login.php
3 972 3.69% 1291 0.84% /blog/wp-login.php
4 972 3.69% 1291 0.84% /wp-login.php
5 499 1.90% 44875 29.13% /usage_201809.html
6 22 0.08% 2087 1.35% /usage_202003.html
7 21 0.08% 1244 0.81% /webalizer.current
8 17 0.06% 1183 0.77% /usage_201808.html
9 14 0.05% 1140 0.74% /usage_201811.html
10 14 0.05% 1204 0.78% /usage_201903.html
11 14 0.05% 1192 0.77% /usage_201912.html
12 14 0.05% 1248 0.81% /usage_202001.html
13 13 0.05% 1119 0.73% /usage_201806.html
14 13 0.05% 1170 0.76% /usage_201807.html
15 13 0.05% 1097 0.71% /usage_201812.html
16 13 0.05% 1061 0.69% /usage_201907.html
17 12 0.05% 750 0.49% /usage_201805.html
18 12 0.05% 854 0.55% /usage_201810.html
19 12 0.05% 968 0.63% /usage_201902.html
20 12 0.05% 1017 0.66% /usage_201905.html
21 11 0.04% 871 0.57% /usage_201901.html
22 11 0.04% 999 0.65% /usage_201909.html
23 11 0.04% 943 0.61% /usage_201910.html
24 10 0.04% 878 0.57% /usage_201906.html
25 10 0.04% 868 0.56% /usage_201911.html
26 9 0.03% 777 0.50% /usage_201904.html
27 8 0.03% 885 0.57% /usage_202002.html
28 7 0.03% 9 0.01% /test.fixt.tv/wp-login.php
29 7 0.03% 685 0.44% /usage_201908.html
30 6 0.02% 8 0.01% /cms/wp-login.php

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 17096 64.93% 80815 52.47% /
2 499 1.90% 44875 29.13% /usage_201809.html
3 22 0.08% 2087 1.35% /usage_202003.html
4 973 3.70% 1292 0.84% /wordpress/wp-login.php
5 972 3.69% 1291 0.84% /blog/wp-login.php
6 972 3.69% 1291 0.84% /wp-login.php
7 14 0.05% 1248 0.81% /usage_202001.html
8 21 0.08% 1244 0.81% /webalizer.current
9 14 0.05% 1204 0.78% /usage_201903.html
10 14 0.05% 1192 0.77% /usage_201912.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 17096 64.93% 1528 75.87% /
2 499 1.90% 164 8.14% /usage_201809.html
3 22 0.08% 18 0.89% /usage_202003.html
4 17 0.06% 14 0.70% /usage_201808.html
5 14 0.05% 14 0.70% /usage_201811.html
6 14 0.05% 14 0.70% /usage_201903.html
7 13 0.05% 13 0.65% /usage_201806.html
8 13 0.05% 13 0.65% /usage_201807.html
9 13 0.05% 13 0.65% /usage_201812.html
10 13 0.05% 13 0.65% /usage_201907.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 17096 64.93% 1529 76.15% /
2 973 3.70% 128 6.37% /wordpress/wp-login.php
3 499 1.90% 38 1.89% /usage_201809.html
4 22 0.08% 19 0.95% /usage_202003.html
5 17 0.06% 17 0.85% /usage_201808.html
6 14 0.05% 14 0.70% /usage_201903.html
7 14 0.05% 14 0.70% /usage_201912.html
8 14 0.05% 13 0.65% /usage_201811.html
9 13 0.05% 13 0.65% /usage_201907.html
10 14 0.05% 13 0.65% /usage_202001.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 22017 83.63% 17030 81.60% 80503 52.26% 1399 69.33% 81.162.102.210
2 669 2.54% 669 3.21% 9306 6.04% 17 0.84% 194.34.133.206
3 390 1.48% 390 1.87% 5303 3.44% 14 0.69% 89.187.168.166
4 364 1.38% 364 1.74% 5357 3.48% 16 0.79% 77.247.111.53
5 281 1.07% 281 1.35% 4095 2.66% 7 0.35% 185.189.114.121
6 164 0.62% 164 0.79% 2256 1.46% 12 0.59% 109.248.149.21
7 153 0.58% 153 0.73% 2152 1.40% 4 0.20% 193.9.115.124
8 152 0.58% 152 0.73% 2063 1.34% 4 0.20% 193.176.85.100
9 152 0.58% 152 0.73% 2151 1.40% 4 0.20% 37.120.194.44
10 152 0.58% 152 0.73% 2151 1.40% 11 0.55% 62.149.29.37
11 126 0.48% 126 0.60% 1762 1.14% 18 0.89% 151.106.8.107
12 126 0.48% 126 0.60% 1762 1.14% 4 0.20% 195.181.161.21
13 118 0.45% 118 0.57% 1663 1.08% 4 0.20% 31.171.152.109
14 112 0.43% 112 0.54% 1566 1.02% 3 0.15% 154.57.3.136
15 100 0.38% 100 0.48% 1550 1.01% 3 0.15% 84.17.47.77
16 99 0.38% 99 0.47% 1461 0.95% 4 0.20% 45.12.223.137
17 60 0.23% 28 0.13% 1749 1.14% 14 0.69% 178.154.200.51
18 55 0.21% 55 0.26% 693 0.45% 7 0.35% 45.132.138.12
19 42 0.16% 42 0.20% 587 0.38% 6 0.30% 45.133.88.13
20 41 0.16% 41 0.20% 497 0.32% 4 0.20% 185.225.28.8
21 37 0.14% 22 0.11% 1368 0.89% 20 0.99% 216.244.66.194
22 28 0.11% 28 0.13% 392 0.25% 3 0.15% 45.131.208.27
23 28 0.11% 28 0.13% 392 0.25% 4 0.20% 84.17.61.63
24 26 0.10% 23 0.11% 449 0.29% 1 0.05% 185.220.101.22
25 25 0.09% 13 0.06% 1020 0.66% 14 0.69% 46.229.168.129
26 22 0.08% 10 0.05% 618 0.40% 10 0.50% 46.229.168.146
27 21 0.08% 19 0.09% 417 0.27% 1 0.05% 160.177.44.190
28 20 0.08% 9 0.04% 448 0.29% 9 0.45% 46.229.168.142
29 18 0.07% 8 0.04% 477 0.31% 7 0.35% 46.229.168.134
30 18 0.07% 10 0.05% 671 0.44% 10 0.50% 46.229.168.152

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22017 83.63% 17030 81.60% 80503 52.26% 1399 69.33% 81.162.102.210
2 669 2.54% 669 3.21% 9306 6.04% 17 0.84% 194.34.133.206
3 364 1.38% 364 1.74% 5357 3.48% 16 0.79% 77.247.111.53
4 390 1.48% 390 1.87% 5303 3.44% 14 0.69% 89.187.168.166
5 281 1.07% 281 1.35% 4095 2.66% 7 0.35% 185.189.114.121
6 164 0.62% 164 0.79% 2256 1.46% 12 0.59% 109.248.149.21
7 153 0.58% 153 0.73% 2152 1.40% 4 0.20% 193.9.115.124
8 152 0.58% 152 0.73% 2151 1.40% 4 0.20% 37.120.194.44
9 152 0.58% 152 0.73% 2151 1.40% 11 0.55% 62.149.29.37
10 152 0.58% 152 0.73% 2063 1.34% 4 0.20% 193.176.85.100

Top 30 of 806 Total Referrers
# Hits Referrer
1 880 3.34% - (Direct Request)
2 445 1.69% https://drive.google.com/open
3 179 0.68% https://www.indianacampaignfinance.com/paydayloans/SD/
4 173 0.66% https://www.indianacampaignfinance.com/paydayloans/DC/
5 173 0.66% https://www.indianacampaignfinance.com/paydayloans/GA/
6 171 0.65% https://www.indianacampaignfinance.com/paydayloans/IA/
7 166 0.63% https://www.indianacampaignfinance.com/paydayloans/NM/
8 164 0.62% https://www.bigskycash.org/MO/Independence/
9 157 0.60% https://www.indianacampaignfinance.com/paydayloans/WI/
10 156 0.59% https://www.bigskycash.org/AR/Little-Rock/
11 155 0.59% https://www.indianacampaignfinance.com/paydayloans/AK/
12 155 0.59% https://www.indianacampaignfinance.com/paydayloans/NE/
13 155 0.59% https://www.indianacampaignfinance.com/paydayloans/WY/
14 154 0.58% https://www.indianacampaignfinance.com/paydayloans/PA/
15 154 0.58% https://www.indianacampaignfinance.com/paydayloans/RI/
16 152 0.58% https://www.indianacampaignfinance.com/benefits/
17 150 0.57% https://www.indianacampaignfinance.com/paydayloans/ID/
18 150 0.57% https://www.indianacampaignfinance.com/paydayloans/MN/
19 150 0.57% https://www.indianacampaignfinance.com/paydayloans/ND/
20 147 0.56% https://www.indianacampaignfinance.com/paydayloans/SC/
21 141 0.54% https://www.bigskycash.org/WA/Vancouver/
22 140 0.53% https://www.indianacampaignfinance.com/paydayloans/
23 140 0.53% https://www.indianacampaignfinance.com/paydayloans/OH/
24 139 0.53% https://www.indianacampaignfinance.com/paydayloans/CA/
25 138 0.52% https://www.indianacampaignfinance.com/paydayloans/NC/
26 136 0.52% https://www.indianacampaignfinance.com/paydayloans/WV/
27 134 0.51% https://www.indianacampaignfinance.com/paydayloans/HI/
28 134 0.51% https://www.indianacampaignfinance.com/paydayloans/WA/
29 133 0.51% https://www.indianacampaignfinance.com/paydayloans/FL/
30 133 0.51% https://www.indianacampaignfinance.com/paydayloans/OK/

Top 15 of 80 Total User Agents
# Hits User Agent
1 2028 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1957 7.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1482 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 998 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 549 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 539 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 526 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 525 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 523 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 520 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 519 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 516 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 514 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 514 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 513 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26328 100.00% 20871 100.00% 154035 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23