Usage Statistics for mailin.fixt.tv

Summary by Month
Generated 28-Sep-2023 04:56 BST

Usage summary for mailin.fixt.tv

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 19199 18601 19002 250 1839 18219676 2752 209029 204613 211194
Aug 2023 12400 11394 12080 347 4849 29245234 10773 374482 353236 384403
Jul 2023 8270 6396 8152 197 170 519863 197 8152 6396 8270
Jun 2023 8304 7819 8089 330 863 3930099 1650 40445 39099 41522
May 2023 8020 4088 7723 552 2081 2091559 5529 77238 40882 80209
Apr 2023 6870 3568 6651 540 1131 1290593 3783 46561 24981 48090
Mar 2023 4808 2484 4326 605 720 211010 1210 8653 4969 9616
Feb 2023 3074 886 2803 256 481 90253 1539 16822 5318 18444
Jan 2023 6295 2622 6160 464 1258 623120 2786 36964 15732 37775
Dec 2022 4568 1506 4153 318 426 67895 954 12461 4520 13705
Nov 2022 8481 5469 8153 692 711 2683767 4846 57075 38285 59368
Oct 2022 15497 6325 15239 1143 740 2309789 5715 76196 31628 77489
Totals 61282858 41734 964078 769659 990085


Generated by Webalizer Version 2.23