Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 10858 | 3781 | 10287 | 679 | 820 | 930617 | 3396 | 51438 | 18906 | 54294 |
Feb 2023 | 2429 | 666 | 2193 | 313 | 2048 | 581056 | 8770 | 61415 | 18657 | 68012 |
Jan 2023 | 5850 | 2297 | 5708 | 357 | 1179 | 723868 | 2856 | 45668 | 18381 | 46803 |
Dec 2022 | 4568 | 1506 | 4153 | 318 | 426 | 67895 | 954 | 12461 | 4520 | 13705 |
Nov 2022 | 8481 | 5469 | 8153 | 692 | 711 | 2683767 | 4846 | 57075 | 38285 | 59368 |
Oct 2022 | 15497 | 6325 | 15239 | 1143 | 740 | 2309789 | 5715 | 76196 | 31628 | 77489 |
Sep 2022 | 12549 | 2557 | 12418 | 1107 | 448 | 344650 | 2214 | 24837 | 5114 | 25098 |
Aug 2022 | 1463 | 838 | 1246 | 764 | 1936 | 353135 | 5350 | 8725 | 5868 | 10246 |
Totals | 7994777 | 34101 | 337815 | 141359 | 355015 | |||||
Generated by Webalizer Version 2.23 |